Nashik, Maharashtra
GST No. 27AAJPD5107G1Z1
Call 08048960824 69% Response Rate
Send Enquiry
Product Brochure
| Brand | Abhinav Engineering |
| Usage/Application | Chemical Dosing |
| Power Source | Electrical |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | XT 46 |
| Country of Origin | Made in India |
| Condition | New |
| Max Flow Rate | 25m3/hr |
| Head | 10 m |
View Complete details
Product Brochure
| Max Flow Rate | 100LPM |
| Material | Mild Steel |
| Power | 2 HP |
| Country of Origin | Made in India |
| Condition | New |
View Complete details
Product Brochure
| Pump Type | Multi Head Dosing Pump |
| Flow Rate(LPH) | 300 |
| Usage/Application | Chemical Dosing |
| Material | Cast Iron |
| Max Flow Rate | 30 LPH |
| Power Source | Electric |
| Motor Horsepower | 3000 LPH |
View Complete details
Product Brochure
| Max Flow Rate(Litre/Hr) | 2000 LPH |
| Flow Rate | 20~4700 L/H |
| Power Source | Electric |
| Discharge Pressure | 0~80 Mpa |
| Motor Horsepower | 380 V / 40 W (or 60 W) / 50 Hz (for your reference only) |
| Adjustment Mode | Manual, Electric, Pneumatic, Frequency Conversation |
| Measuring Accuracy | 1 percent |
Our highly recognized company is presenting a range of Triple Headed Dosing Pump. We offer these products in various customized specifications to meet the varied demands of our clients. Our offered products are perfectly finished and nicely designed. Moreover, these products after conducting several quality checks at different stages of production in order to deliver the best quality outcomes at the patrons' end.
Features:
Corrosion resistance
High performance
Optimum strength
Technical Specifications:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Flow Rate | 12 LPH |
| Pump Type | ELECTRONIC |
| Usage/Application | Chemical Dosing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Flow Rate | 0-8000 LPH |
| Pump Type | Plunger Type Dosing Pump |
| Usage/Application | Industrial |
| Model Name/Number | AEP10/20/30/60 |
| Brand | Abhnav Engineering Works |
| Max Flow Rate | 8000LPH |
| Power Source | Electric |
| Material | SS 316 / SS 304 |
| Frequency | 50Hz |
| Voltage | 415V |
| Discharge Pressure | 98 kg/sq. - 275 kg/sq cm |
| Maximum Discharge Flow | 8000 |
| Features | These pumps are also called positive displacement pumps. These pumps are driven by single / 3 phase |
| Motor Horsepower | max 12HP |
| Surface Finish | chemicals, pharmaceutical, sugar, paper, water treatment plant, thermal power stations, food industr |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Max Flow Rate | 1000LPM |
| Brand | Abhinav Engineering Works |
| Model | Plunger Dosing Pump AEP |
| Material | SS316, SS304 , etc |
| Phase | 3 phase |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Max Flow Rate | 12 LPH |
| Usage/Application | Chemical Dosing |
| Pump Type | Electronic Type Pump |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Flow Rate | 100 LPM |
| Power | 3 PHASE |
| Model Name/Number | AED |
| Automation Grade | Automatic |
Additional Information:
View Complete details
Product Brochure
| Max Flow Rate | 100 LPM |
| Power Source | Diesel |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Condition | New |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Max Flow Rate | 10 LPH |
| Power Source | Diesel |
| Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | AED 10/20/30/60 |
| Max Flow Rate | 0 to 3000 lph |
| Power Source | Chemical |
| Brand | Abhinav Engineering Works |
| Phase | Three Phase |
| Pump Type | Diaphragm Type Dosing Pump |
| Material | PP/PTFE/SS316 etc |
| Motor Horsepower | max 12 hp |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Flow Rate | 0-4000 liters/hr |
| Power Source | Electric |
| Discharge Pressure | 98 kg/sq. - 275 kg per cm square |
| Motor Horsepower | 3000 LPH |
View Complete details