Nashik, Maharashtra
GST No. 27AAJPD5107G1Z1
Call 08048960824 73% Response Rate
Send Enquiry
Our product range also comprises of Agriculture Water Pump and Centrifugal Pump.
Product Brochure
| Motor Horsepower | 5HP |
| Power Source | Electric |
| Phase | Three Phase |
| Max Flow Rate | upto 10 LPM |
| Pump Type | Mechanically Actuated Diaphragm Pumps |
| Material | CI |
View Complete details
Product Brochure
| Discharge Flow | 25LPH |
| Capacity | 2000 LPH |
| Type of Pump | Hydraulic Diaphragm |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Flow Rate | 750 LPM |
| Phase | Three Phase |
| Power Source | Electric |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Power Source | Electric |
| Max Flow Rate | 3000 LPH |
| Head | customized |
| Brand | Abhinav Engineering Works |
| Model | Customized |
View Complete details
Product Brochure
| Capacity | 100 to 5000 ltr |
| Discharge Flow | customized |
| Chemical | All Types Chemical |
| Material(MOC) | SS / PP / PTFE FRP etc |
| Type of Pump | Chemical |
| Usage/Application | Chemical Dosing |
| Temperature | Atmospheric |
| RPM | 1440 rpm |
| Voltage | 415 V |
| Phase | 3 PH |
| Frequency | 50Hz |
| Brand | Abhinav Engineering Works |
| Installation Service | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Pump Type | Electronic Dosing Pump |
| Max Flow Rate(Litre/Hr) | 30 LPH |
| Max Pressure | 3 |
| Model | AEE |
| Power Source | Electric |
| Material | Plastic |
| Voltage | 230V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Max Flow Rate(Litre/Hr) | 10 LPH |
| Country of Origin | Made in India |
| Condition | New |
| Location | Pan India |
| Type | Industrial |
View Complete details
Product Brochure
| Max Flow Rate | 0-4000 liters/hr |
| Brand | 98 kg/sq. - 275 kg/ sq. cm |
| Usage | Chemical Dosing |
| Head | Customized |
| Model | Customized |
| Country of Origin | Made in India |
Keeping in mind the requirements of our esteemed clients, we are providing excellent quality range of Chemical Dosing Pump. The offered ranges are manufactured utilizing quality assured raw material and modern machines These Chemical Dosing Pump are well known in the market for its optimum quality & flawless range. On being custom built, these easily meet with various requirements of the clients. The offered assortments are highly economical.
Features:
Minimal maintenance
High performance
Longer service life
Focal Points:
View Complete details
Product Brochure
| Maximum Flow Rate | 100 LPM |
| Country of Origin | Made in India |
| Condition | New |
| Location | Pan India |
| Type | industrial |
View Complete details